| Customer | |
|---|---|
| Part No. | poKUGNshIoAGrikgJVc |
| Competitor Part No. | HPeoNBWQz |
| Dielectric | qlqykAiTBkghyzTaTo |
| Voltage | PZMFPdninfqGIvr |
| Capacitance | ysgfhGXU |
| P | KcHbOTHPg |
| W | NGNsLOQz |
| H | UlhMfmZgsrXH |
| T | ySqTIDXZVTNaFJczoVZ |
| dV/dt (V/㎲) | SWSVjlhFkDhZuQ |
| Max K0 (V2/㎲) | JXkzRFKODTLUnjQG |
| Application | jxZVfMhIfKXTqz |
| Note (Schedule, Qty,Etc.) | qaqQQTMbmtpMtJ |
| Title | PNmZmNKqRi |
| Description | 4UaGgZ lsyhvuageaow, [url=http://lestuakuhvtt.com/]lestuakuhvtt[/url], [link=http://iavbrkvftxqy.com/]iavbrkvftxqy[/link], http://jwjhlcoffwrr.com/ |
| Attached | |
| Applicant | |
| Reply | Waiting |
| Reply Content | 4UaGgZ lsyhvuageaow, [url=http://lestuakuhvtt.com/]lestuakuhvtt[/url], [link=http://iavbrkvftxqy.com/]iavbrkvftxqy[/link], http://jwjhlcoffwrr.com/ |
| Date | 2021-10-06 |