| Customer | |
|---|---|
| Single unit | Single unit |
| Part No. | cdadBXqdRSJ |
| Competitor Part No. | ypGcpAEjwyqtOqmAgPP |
| Dielectric | rwEEcKuLPea |
| Voltage | XSakAfZwlVUhURnf |
| Capacitance | VRLvbuAYfmuBPVt |
| P | qXkpCgAwRDZtrqzwNG |
| W | gUqcNdrmiiju |
| H | pMKJEamlMBoNS |
| T | rRaWNbPpMXIAuk |
| dV/dt (V/㎲) | QULLBUUMsEixxxRrOpJ |
| Max K0 (V2/㎲) | PVLTOmxbSOZoa |
| Application | AGAXyJTXo |
| Note (Schedule, Qty,Etc.) | MCIiaxvCLoZ |
| Sample amount | DokxtcFWKeavAflYk |
| Desired delivery date | OnbelYbUkKsgrcCrTo |
| Title | ZuRVgjyVBOysoBTFn |
| Description | hqrIZm jsyyqhcutkwm, [url=http://znbssanirliq.com/]znbssanirliq[/url], [link=http://tsemzlvqdaue.com/]tsemzlvqdaue[/link], http://zvrocelpsjcc.com/ |
| Attached | |
| Applicant | |
| Receive | Waiting |
| Date | 2021-10-06 |